Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded |
Price Range |
|||
|---|---|---|---|---|---|---|---|---|
| 03-14-08 | garner ebun | Officer | Buy | 3,000 | 5.00 - 5.15 | |||
| 01-02-08 | kuyper dirk | Officer | Automatic Sell | 17,250 | 4.91 | |||
| 11-26-07 | kuyper dirk | Officer | Buy | 1,000 | 4.50 - 4.58 | |||
| 11-20-07 | berkowitz mortimer iii | Officer | Acquisition (Non Open Market) | 12,500 | 4.19 | |||
| 11-20-07 | kuyper dirk | Officer | Buy | 1,010 | 3.85 | |||
| 11-20-07 | ravitch richard | Director | Acquisition (Non Open Market) | 10,000 | 4.35 | |||
| 10-30-07 | stott kermit p. | Officer | Statement of Ownership | 0 | n/a | |||
| 10-02-07 | kuyper dirk | Officer | Automatic Sell | 17,250 | 3.52 | |||
| 09-26-07 | berkowitz mortimer iii | Officer | Buy | 2,750,000 | 3.45 | |||
| 09-26-07 | foster john | Director | Buy | 2,750,000 | 3.45 | |||
| 09-20-07 | garner ebun | Officer | Buy | 1,100 | 3.45 | |||
| 09-20-07 | kuyper dirk | Officer | Buy | 10,000 | 3.45 | |||
| 09-13-07 | kuyper dirk | Officer | Buy | 5,000 | 3.64 | |||
| 07-02-07 | kuyper dirk | Officer | Buy | 690,000 | 0.00 | |||
| 06-18-07 | kuyper dirk | Officer | Statement of Ownership | 0 | n/a | |||
| 06-18-07 | yoshimi shunshiro | Other | Acquisition (Non Open Market) | 800,874 | 3.57 | |||
| 06-14-07 | berkowitz mortimer iii | Director | Buy | 4,200 | 3.60 | |||
| 04-13-07 | yoshimi shunshiro | Other | Statement of Ownership | 0 | n/a | |||
| 11-13-06 | yasbek steven | Officer | Buy | 5,800 | 3.00 | |||
| 11-10-06 | bellucci herbert j | Officer | Buy | 30,000 | 3.10 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Alphatec Spine, Inc. makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

